All branches will be closed on Thursday, June 11 for King Kamehameha Day. Access and manage your accounts 24/7 using Digital Banking or our Mobile App.
For 18 years, the Investing in Education program has strengthened learning opportunities across our community. With 1,123 grants awarded and more than $532,000 invested, the program reflects a long‑standing commitment to supporting students and educators. Its cumulative impact demonstrates the program’s reliability and sustained value over nearly two decades.
| Name | School |
|---|---|
| Joyce Leilani A. | Waipahu Elementary School |
| Palestine A. | Mililani Middle School |
| Liza "Liz" B. | Kihei Elementary School |
| Rachel D. | Waipahu High School |
| Rhea E. | Waianae High School |
| Dyan F. | Solomon Elementary School |
| David F. | Waipahu High School |
| Justin F. | Central Middle School |
| Elston F. | Wilson Elementary School |
| Erin F. | Kapunahala Elementary School |
| Ma Disalyn G. | Lincoln Elementary School |
| Gay Lynn G. | Mililani Mauka Elementary School |
| Kacie H. | Iao Intermediate School |
| Julia H. | Moanalua High School |
| Leilani H. | Red Hill Elementary School |
| Benjamin H. | Kulanihakoi High School |
| Dina H. | Aliamanu Elementary School |
| Michael I. | Kalakaua Middle School |
| Kelli K. | Holomua Elementary School |
| Jennifer K. | Aliamanu Elementary School |
| Christopher K. | Pearl Harbor Kai Elementary School |
| Krystti K. | Honowai Elementary School |
| Robynne K. | Kalani High School |
| Traci-Ann K. | Pearl City High School |
| Ryann K. | Enchanted Lake Elementary School |
| Glenn L. | Waialua High & Intermediate School |
| Kanoe M. | Koko Head Elementary School |
| Scott M. | Mililani Mauka Elementary School |
| Tobi M. | Kalihi-Kai Elementary School |
| Jessa M. | Konawaena Middle School |
| Lori N. | Iliahi Elementary School |
| Val Tina O. | James Campbell High School |
| Myles O. | Kapolei High School |
| Marissa R. | Nanakuli High & Intermediate School |
| Mari S. | Enchanted Lake Elementary School |
| Kaleena S. | Iroquois Point Elementary School |
| Chelsie S. | Aliamanu Elementary School |
| Shaina Marjorie S. | Nanaikapono Elementary School |
| Jennelyn S. | Baldwin High School |
| MariaDonell T. | Lahaina Intermediate School |
| Fiailoasealaimatafao T. | Nanakuli High & Intermediate School |
| Rosa Rhea Y. | Maui High School |
| Shirley Y. | Myron B. Thompson Academy |
| Elisabeth Y. | Mililani Waena Elementary School |
Reach out to the Community Impact team with any questions about the grant program or credit union membership eligibility.
The Investing in Education Grant money provides equity and opportunity for all students on Market Day in the classroom, allowing them to learn about economics and gain entrepreneurial experience that they might not have been exposed to otherwise.
I am incredibly thankful for the opportunity to provide my students with STEM activities and concepts, all thanks to the invaluable support from HSFCU! Your contribution is essential to our community.
As a teacher in Lahaina, I am extra grateful for the grant from HSFCU this year as we recover as a community. HSFCU has been essential in creating opportunities for my learners to achieve success.
It is exciting to receive this grant because it is about helping our students and ensuring that they have the tools to be creative and innovative in their learning environment.
Mahalo for your incredibly generous donations! Thanks to your support, we were able to purchase essential supplies for our recent Market Day. The students absolutely loved the experience of creating and selling their own products. Your contribution directly impacted their ability to bring their ideas to life and learn valuable lessons about entrepreneurship.
See how this Kaimuki High School teacher’s dream for a school garden blossomed into hands-on learning opportunities for her students thanks to an Investing in Education teacher grant.